recycled pA
peterzhang@cqncc.cn
Product Description
Specification:
Items | Testing standard | PPGF10 |
Tensile strength(Mpa) | GB/T1040 | 85 |
Bending strength(Mpa) | GB/T1041 | 130 |
Charpy notched impact strength(KJ/m2) | GB/T1043 | 7 |
Heat distortion temp.(°C,0.45Mpa) | GB/T1634 | 178 |
Ball impress(/mm) | GB2099 | 1.2 |
UL94(Vertical burning,1.6,mmV grade) | UL94 | V2 |
glowing filament(°C) | GB/T5169 | 850 |
Material chromatism E value | Testing colordisc | 0.5 |
ash content(%) | GB/T9345 | ≤30 |
Variegated points | ≤5 | |
shrinkage factor(%) | GB/T15585 | 0.5-0.7 |
Injection temp.(°C) | 170-190 |

“Strength builds the foundation, and excellent services reach all over the world.”
create win-win situation with customers
We have cooperated with experienced shipping forwarders for many years, they arrange the shipment. No matter by express, by air or by sea, we will track the course of the goods all the way, to make sure goods arrive at you on time and in good condition.